Scoreboard
| Pos. | Golfer | Score | Handicap |
| 1 | Eamonn Adair | 96 | 0 |
| 2 | Brad Stein | 96 | 0 |
| 3 | Nyle Gelowitz | 99 | 6 |
| 4 | Ron Lentz | 102 | 0 |
| 5 | John Hopkinson | 102 | 0 |
| 6 | Curtis Gelowitz | 102 | 0 |
| 7 | Colm Adair | 104 | 0 |
| 8 | Ray Johnstone | 105 | 10 |
| 9 | David Lentz | 106 | 0 |
| 10 | Andrew Hopkinson | 106 | 0 |
| 11 | William Watson | 107 | 6 |
| 12 | Damian Crossey | 108 | 10 |
| 13 | Barry Le Blanc | 109 | 6 |
| 14 | Robert Errity | 109 | 8 |
| 15 | Drew Wright | 111 | 6 |
| 16 | Mark Crossey | 113 | 10 |
